SKCC 5123T----- FISTS 14979----- Flying Pigs 2331----- NAQCC 3610-----QRP ARCI 14176-----Polar Bear 257

Sunday, September 16, 2012

KX3 Portable with 9 to 1 Balun

I had previously discovered that the Balun Designs 9 to 1 balun seemed to tune just about any end fed wire using the Icom 703 and its internal tuner. So today I tried it with the KX-3 from the front yard. I used a 24 foot wire sloping up to the tip of a 20 foot crappie pole and a 16 foot counterpoise wire laid on the ground.. Using the KX3 internal tuner, I got SWR under 2 to 1 on 80 thru 6 meters except 60 meters was 2.1 to1. I exchanged the 16 foot counterpoise with a wire on camping clothes line reel and played out maybe 40 feet as the counterpoise. Then 60 meters tuned below 2 to 1. Of course, low SWR does not necessarily mean it radiates. However, I am encouraged with the QSO I had with KG9HV on 20 meters and the Reverse Beacon results for 5 watts below.


de dx freq cq/dx snr speed time
K3MM N4KGL 10112.0 CQ 23 dB 16 wpm 2144z 16 Sep
KQ8M N4KGL 10112.0 CQ 22 dB 16 wpm 2144z 16 Sep
N4ZR N4KGL 10112.0 CQ 9 dB 16 wpm 2144z 16 Sep
WZ7I N4KGL 7057.0 CQ 10 dB 16 wpm 2142z 16 Sep
K3MM N4KGL 7057.0 CQ 8 dB 16 wpm 2142z 16 Sep
W4KAZ N4KGL 7057.0 CQ 10 dB 16 wpm 2142z 16 Sep
AA4VV N4KGL 7057.0 CQ 17 dB 16 wpm 2142z 16 Sep
WA7LNW N4KGL 28046.0 CQ 11 dB 15 wpm 2128z 16 Sep
PJ2T N4KGL 28046.0 CQ 8 dB 15 wpm 2128z 16 Sep
N0TA N4KGL 24906.1 CQ 12 dB 15 wpm 2126z 16 Sep
WA7LNW N4KGL 21058.0 CQ 11 dB 23 wpm 2126z 16 Sep
PJ2T N4KGL 24906.0 CQ 14 dB 15 wpm 2126z 16 Sep
K1TTT N4KGL 21058.1 CQ 18 dB 15 wpm 2124z 16 Sep
KM3T N4KGL 21058.0 CQ 15 dB 15 wpm 2124z 16 Sep
DL1EMY N4KGL 18084.0 CQ 7 dB 15 wpm 2123z 16 Sep
N7TR N4KGL 18084.0 CQ 4 dB 15 wpm 2123z 16 Sep
KQ8M-98 N4KGL 18084.0 CQ 16 dB 15 wpm 2123z 16 Sep
WZ7I N4KGL 18084.0 CQ 24 dB 15 wpm 2122z 16 Sep
KQ8M N4KGL 18084.0 CQ 26 dB 15 wpm 2122z 16 Sep
KM3T N4KGL 18084.0 CQ 8 dB 15 wpm 2122z 16 Sep
KQ8M N4KGL 14065.0 CQ 9 dB 11 wpm 2121z 16 Sep
K8ND N4KGL 14065.0 CQ 6 dB 11 wpm 2121z 16 Sep
KM3T N4KGL 14065.0 CQ 12 dB 11 wpm 2121z 16 Sep
VE2WU N4KGL 14065.0 CQ 20 dB 11 wpm 2120z 16 Sep
N4ZR N4KGL 14065.0 CQ 13 dB 11 wpm 2120z 16 Sep
W4KAZ N4KGL 14065.0 CQ 23 dB 11 wpm 2120z 16 Sep
WZ7I N4KGL 14065.0 CQ 23 dB 11 wpm 2120z 16 Sep
K2DB N4KGL 14065.0 CQ 19 dB 11 wpm 2120z 16 Sep
K3MM N4KGL 14065.0 CQ 17 dB 11 wpm 2120z 16 Sep
K1TTT N4KGL 14065.1 CQ 14 dB 11 wpm 2120z 16 Sep

You will notice in the photos I am using two Gander Mountain camping chairs. The chair on the right is being used as a table for the KX3. I love the chairs and they were $9.99 with free shipping. I have decided to put a tent stake in the hole at the bottom of  the front leg and wedge two more stakes on the remaining legs. This is to avoid dumping the KX3 from wind or something catching the wires.

Camping chairs.

9 to 1 Balun and KX3


20 foot crappie pole

KX3

Tenergy Rechargeable LiFePO4 12V 10Ah Battery



.